Vacation Properties for Rent in Arnold
Coming soon: Search our Book Direct Properties by available dates!
OUR BOOK DIRECT PROPERTIES
Please click on property photos for additional details, including rates, availability and owner contact information.
Property | Neighborhood | Bedrooms | Bathrooms | Max Guests | Pets Allowed? |
 Chesa Madrisa | Big Trees | 3 | 3.5 | 10 | Pets allowed (see policy) |
 Dean Way Chalet | Blue Lake Springs | 4 | 2 | 12 | No pets |
 Snowflake Chalet | Blue Lake Springs | 4 | 2 | 12 | Pets allowed (see policy) |
 Dancing Bear Cabin | Blue Lake Springs | 2 | 2 | 8 | No pets |
 Little Arnold A Frame | Meadowmont | 2 | 1.5 | 4 | No pets |
 Evergreen | Big Trees | 3 | 3 | 11 | Pets allowed (see policy) |
 Kukahbu Cabin | Lake Mont Pines | 2 | 1 | 6 | Pets allowed (see policy) |
 The Nest at Big Trees | Snowshoe Springs | 4 | 2 | 10 | No pets |
 The Swiss Chalet | Blue Lake Springs | 4 | 3 | 12 | No pets |
 Little Giant Sequoia Cabin | Lake Mont Pines | 3 | 2.5 | 10 | No pets |
 The Lakewood Cabin | Lake Mont Pines | 3 | 1.5 | 8 | Pets allowed (see policy) |
 Happy Hour Cabin | Big Trees | 3 | 2 | 8 | No pets |
 Buck Meadows Chalet | Meadowmont | 4 | 2 | 12 | No pets |
 Lazy Bear Lodge | Blue Lake Springs | 2.5 | 2 | 6 | No pets |
 The Cedar Loft | Big Trees | 3 | 1.5 | 6 | Pets allowed (see policy) |
 Antlers Ridge & Retreat | Big Trees | 3 | 2 | 6 | No pets |
 Mila's Mountain Retreat | Blue Lake Springs | 3 | 2 | 11 | Pets allowed (see policy) |
 The Gathering Place | Blue Lake Springs | 2.5 | 1.5 | 10 | Pets allowed (see policy) |
 R+R Cabin | Meadowmont | 3 | 3.5 | 12 | Pets allowed (see policy) |
ADDITIONAL BOOK DIRECT PROPERTIES
Owners of the following properties have committed to our Good Neighbor Guidelines and have indicated they will accept direct bookings. Please click on property photos for owner contact information and inquire with owner.
Property | Neighborhood | Bedrooms | Bathrooms | Max Guests | Pets Allowed? |
 Exceptionally Fun Cabin | Big Trees | 2 | 2 | 6 | Pets allowed (see policy) |
 Casa de Sol | Blue Lake Springs | 3 | 1 | 6 | No pets |
 Winterfell | Fly-In Acres | 1 | 1 | 3 | Pets allowed (see policy) |
 Arnold Chalet | Meadowmont | 3 | 3 | 8 | No pets |
 Casa Velasquez | Blue Lake Springs | 3 | 2 | 8 | No pets |
 Lakeside Cottage | Lakeside Terrace | 2 | 1 | 4 | No pets |
 Ruby of the Sierra | Fly-In Acres | 2 | 1.5 | 4 | No pets |
 Deaner Den | Blue Lake Springs | 2.5 | 2 | 6 | Pets allowed (see policy) |
PROPERTIES MANAGED BY NON-OWNER PROPERTY MANAGERS
Owners of the following properties have committed to our Good Neighbor Guidelines. These properties are managed by a non-owner Property Manager, and while they include a service fee payable to their Property Manager, you can avoid incurring additional fees charged by the Online Travel Agency (OTA) platforms by booking directly with their Property Manager. Please click on property photos for contact information.
Property | Neighborhood | Bedrooms | Bathrooms | Max Guests | Pets Allowed? |
 Alpine Modern | Lake Mont Pines | 1.5 | 1 | 6 | Pets allowed (see policy) |